question/answer
question/answer

Canned fruits and vegetables

Name Packing Capacity, L Units per packing Shelf life, months
1 Preserved cucumbers (GOST) jar 111 - 82 - 460 12 24
2 Preserved cucumbers (GOST) jar 111 - 82 - 720 9 24
3 Preserved cucumbers (GOST) jar 1 - 82 - 500 12 24
4 Preserved cucumbers (GOST) jar 111-82-920 9 24
5 Preserved cucumbers (GOST) jar 1 - 82 - 1000 9 24
6 Preserved cucumbers (GOST) jar 1 - 82 - 3000 4 24
7 Preserved cucumbers, cut jar 1 - 82 - 3000 4 24
8 Marinated tomatoes (GOST) jar 111 - 82 - 720 9 24
9 Marinated tomatoes (GOST) jar 111-82-920 9 24
10 Marinated tomatoes (GOST) jar 1 - 82 - 1000 9 24
11 Marinated tomatoes (GOST) jar 1 - 82 - 3000 4 24
12 Marinated tomatoes "Cherry" (GOST) jar 111 - 82 - 460 12 24
13 Marinated tomatoes "Cherry" (GOST) jar 1 - 82 - 500 12 24
14 Marinated tomatoes "Cherry" (GOST) jar 111 - 82 - 720 9 24
15 Marinated tomatoes "Cherry" (GOST) jar 111-82-920 9 24
16 Marinated tomatoes "Cherry" (GOST) jar 1 - 82 - 1000 9 24
17 Squash spread  "Summer" TU jar 1 - 82 - 500 customized 36
18 Squash spread  "Summer" TU jar 111 - 82 - 460 customized 36
19 Fried squash spread   (DSTU) jar 1 - 82 - 500 12 36
20 Fried squash spread(DSTU) jar 111 - 82 - 460 12 36
21 Skinned tomatoes in own juice  (GOST) jar any packing  customized 36
22 Tomatoes in own juice  (GOST) jar 1-82-920 9 36
23 Tomatoes in own juice  (GOST) jar 1 - 82 - 1000 9 36
24 Tomato paste 25% (DSTU) jar 1 - 82 - 500 12 36
25 Tomato paste 25% (DSTU) jar 111 - 82 - 460 12 36
26 Marinated marrows, cut (GOST) jar 1 - 82 - 1000 9 24
27 Marinated marrows, cut (GOST) jar 1 - 82 - 3000 4 24
28 Bell pepper in sauce jar 111 - 82 - 460 12 12
29 Bell pepper in sauce jar 1 - 82 - 500 12 12
30 Lesco jar 1 - 82 - 500 12 24
31 Lesco jar 111 - 82 - 460 12 24
32 Mild adjika sauce jar 1 - 82 - 500 12 36
33 Mild adjika sauce jar 111 - 82 - 460 12 36
34 Mild adjika sauce jar 111-82-720 9 36
35 Spicy adjika sauce jar 1 - 82 - 500 12 36
36 Spicy adjika sauce jar 111 - 82 - 460 12 36
37 Spicy adjika sauce jar 111-82-720 9 36
38 Various sauces jar any packing  customized 36
39 Aubergine paste (DSTU) jar 112 - 82 - 460 12 36
40 Aubergine paste (DSTU) jar 1 - 82 - 500 12 36
41 Aubergines in adjika sauce jar 1 - 82 - 500 12 24
42 Aubergines in adjika sauce jar 111 - 82 - 460 12 24
43 Aubergines in adjika sauce jar 11-82-720 9 24
44 Cut aubergines with garlic jar 1 - 82 - 500 12 24
45 Cut aubergines with garlic jar 111 - 82 - 460 12 24
46 Cut aubergines with garlic jar 111-82-720 9 24
47 Mixed vegetables No.2 (Sole Rosso + Gherkin) jar 111-82-920 9 24
48 Mixed vegetables No.2 (Sole Rosso + Gherkin) jar 2 - 82 - 1000 9 24
49 Mixed vegetables No.2 (Cherry Tomato + Pickle) jar 111 - 82 - 720 9 24
50 Frigole in tomato sauce jar 1 - 82 - 500 12 24
51 Frigole in tomato sauce jar 111 - 82 - 460 12 24
52 Delicatessen Frigole  jar 1 - 82 - 500 12 24
53 Delicatessen Frigole  jar 111 - 82 - 460 12 24
54 Frigole with vegetables  jar 1 - 82 - 500 12 24
55 Frigole with vegetables  jar 111 - 82 - 460 12 24
56 Runner beans jar any packing  customized 24
57 Peas + carrots jar any packing  customized 24
58 Green peas TU jar any packing  customized 24
59 Preserved corn (GOST) jar any packing  customized 24
60 Beet-root + cabbage (GOST) jar any packing  customized 24
61 Marinated cabbage (GOST) jar any packing  customized 24
62 Carrots cut in cubes (GOST) jar any packing  customized 24
63 Beet-root cut in cubes  jar any packing  customized 24
64 Sliced tomatoes in mild sauce jar any packing  customized 24
65 Preserved vegetable salads (DSTU) jar any packing  customized 24
66 Borsch garnish (GOST) jar any packing  customized 24
67 Rassolnik garnish (GOST) jar any packing  customized 24
68 Mashroom soup garnish jar any packing  customized 24
69 Pea soup (GOST) jar any packing  customized 24
70 Borsch with frigole jar any packing  customized 24
71 Mashroom soup jar any packing  customized 24
72 Varieties of fruit paste (DSTU) any packing any capasity customized 24